DAO Operational Contracts
Contract | Description | Balance |
---|---|---|
Controller | Collects ETH from .eth registrations | 73.3 ETH0.0 ENS0.0 USDC |
ENS Wallet | Stores DAO funds | 2,034.8 ETH9.8m ENS5.4m USDC |
Legacy Controller | Collects ETH from .eth registrations | 80 ETH20.0 ENS2.7k USDC |
Total | $9.5m |
Working Group Multisigs
Signers | Balances | |
---|---|---|
Ecosystem Signers: 3/4 | 36.5 ETH410.1k USDC22.7k ENS | |
Ecosystem Signers: 2/3 | 0 ETH43.3k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 9.8 ETH60.2k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 0 ETH11.5k USDC0.0 ENS | |
Metagov Signers: 3/4 | 83.6 ETH84.3k USDC4.5k ENS | |
Metagov Signers: 3/5 | 0 ETH731.9 USDC0.0 ENS | |
Public Goods Signers: 3/4 | 24.6 ETH289.5k USDC200.0 ENS | |
Public Goods Signers: 3/4 | 0 ETH0.7 USDC0.0 ENS | |
Show Zero Balance | Total | 154.5 ETH899.6k USDC27.4k ENS |
4/2/2025 created by slobo.eth