DAO Operational Contracts
Contract | Description | Balance |
---|---|---|
Controller | Collects ETH from .eth registrations | 689.9 ETH0.0 ENS0.0 USDC |
ENS Wallet | Stores DAO funds | 6,970.7 ETH9.8m ENS2.4m USDC |
Legacy Controller | Collects ETH from .eth registrations | 4,220.4 ETH20.0 ENS2.7k USDC |
Total | $39.7m |
Token | Description | Balance | USD Value |
---|---|---|---|
Liquid staked Ether 2.0 | 4.5k | 14.0m | |
Maker: DSR Manager | 13.3m | 13.3m | |
Balancer rETH Stable Pool Aura Deposit Vault | 3.7k | 13.0m | |
Rocket Pool ETH | 3.6k | 12.5m | |
ETHx | 3.1k | 9.8m | |
Aave Ethereum USDC | 6.3m | 6.3m | |
Balancer osETH/wETH-BPT Gauge Deposit | 1.8k | 5.6m | |
Ankr Staked ETH | 887.1 | 2.8m | |
Compound USDC | 2.1m | 2.1m | |
Balancer wstETH-WETH Stable Pool Aura Deposit Vault | 495.5 | 1.6m | |
Total | $80.8m |
Total DAO Assets (Excluding $ENS): $105.6m
Working Group Multisigs
Signers | Balances | |
---|---|---|
Ecosystem Signers: 3/5 | 81.7 ETH5.0k USDC26.9k ENS | |
Ecosystem Signers: 2/3 | 0 ETH21.3k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 9.8 ETH15.2k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 0 ETH2.5k USDC0.0 ENS | |
Metagov Signers: 3/4 | 83.7 ETH337.8k USDC15.1k ENS | |
Metagov Signers: 3/5 | 0 ETH731.9 USDC0.0 ENS | |
Public Goods Signers: 3/4 | 39.5 ETH154.5k USDC200.0 ENS | |
Public Goods Signers: 3/4 | 0 ETH127.0k USDC0.0 ENS | |
Show Zero Balance | Total | 214.7 ETH664.0k USDC42.2k ENS |
11/19/2024