DAO Operational Contracts
Contract | Description | Balance |
---|---|---|
Controller | Collects ETH from .eth registrations | 513.1 ETH0.0 ENS0.0 USDC |
ENS Wallet | Stores DAO funds | 6,970.7 ETH9.9m ENS2.9m USDC |
Legacy Controller | Collects ETH from .eth registrations | 4,214.2 ETH20.0 ENS2.7k USDC |
Total | $34.0m |
Token | Description | Balance | USD Value |
---|---|---|---|
Maker: DSR Manager | 13.3m | 13.3m | |
Liquid staked Ether 2.0 | 4.4k | 11.8m | |
Balancer rETH Stable Pool Aura Deposit Vault | 3.7k | 11.0m | |
Rocket Pool ETH | 3.6k | 10.6m | |
ETHx | 3.1k | 8.3m | |
Aave Ethereum USDC | 6.2m | 6.2m | |
Balancer osETH/wETH-BPT Gauge Deposit | 1.8k | 4.8m | |
Ankr Staked ETH | 887.1 | 2.4m | |
Compound USDC | 2.0m | 2.0m | |
Balancer wstETH-WETH Stable Pool Aura Deposit Vault | 495.5 | 1.3m | |
Total | $71.7m |
Total DAO Assets (Excluding $ENS): $105.6m
Working Group Multisigs
Signers | Balances | |
---|---|---|
Ecosystem Signers: 3/5 | 81.7 ETH7.2k USDC26.9k ENS | |
Ecosystem Signers: 2/3 | 0 ETH21.3k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 9.8 ETH16.7k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 0 ETH4.0k USDC0.0 ENS | |
Metagov Signers: 3/4 | 83.7 ETH286.9k USDC51.1 ENS | |
Metagov Signers: 3/5 | 0 ETH731.9 USDC0.0 ENS | |
Public Goods Signers: 3/4 | 39.5 ETH154.5k USDC200.0 ENS | |
Public Goods Signers: 3/4 | 0 ETH127.0k USDC0.0 ENS | |
Show Zero Balance | Total | 214.7 ETH618.4k USDC27.2k ENS |
10/29/2024