DAO Operational Contracts
Contract | Description | Balance |
---|---|---|
Controller | Collects ETH from .eth registrations | 26.2 ETH0.0 ENS0.0 USDC |
ENS Wallet | Stores DAO funds | 2,795.4 ETH9.7m ENS7.4m USDC |
Legacy Controller | Collects ETH from .eth registrations | 316.6 ETH20.0 ENS2.7k USDC |
Total | $15.6m |
Working Group Multisigs
Signers | Balances | |
---|---|---|
Ecosystem Signers: 3/4 | 31.5 ETH241.1k USDC19.5k ENS | |
Ecosystem Signers: 2/3 | 0 ETH20.5k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 9.8 ETH60.2k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 0 ETH5.5k USDC0.0 ENS | |
Metagov Signers: 3/4 | 58.6 ETH453.0k USDC104.5k ENS | |
Metagov Signers: 1/2 | 0 ETH731.9 USDC0.0 ENS | |
Public Goods Signers: 3/4 | 24.6 ETH381.0k USDC200.0 ENS | |
Public Goods Signers: 3/4 | 0 ETH0.7 USDC0.0 ENS | |
Show Zero Balance | Total | 124.5 ETH1.2m USDC124.2k ENS |
7/6/2025 created by slobo.eth